Compare Pool Features
"Priding ourselves on customer satisfaction, all Sun Fiberglass Pools are installed in a
professional manner and are backed by a Lifetime Structural Guarantee."
FEATURES | SUN FIBERGLASS |
CONCRETE POOLS |
VINYL LINER POOLS |
Guarantee | Lifetime | 1-5 Years | Liner Seams |
Maintenance Hours per week | 1 Hour | 8 Hours | 6 Hours |
Cost per month | $15.00 | $40.00 | $25.00 |
Bank Acceptance | Excellent | Excellent | Fair |
Surface | Smooth | Rough | Slippery |
Sub-Contractors | None | 6 - 8 | 4 - 8 |
Time To Install | A Few Weeks | A Few Months | 4-8 Weeks |
Re-Marcite Re-Plastering | Never | 4-7 Years | Never |
Quality Controlled | By Factory | By Installer | By Installer |
Type of Coping | Non-Slip Fiberglass | Concrete | Aluminum |
Steps & Seating | Built In | Optional | Optional |
Drainage of Pool | Never | Yearly in Colder Climates | When Repaired or Replaced |
Objectional Features | None | Expensive to Build and Maintain | Liners Deteriorate and Damage Easy |
To schedule a no-obligation consultation with one of our swimming pool and spa design consultants, click here or call 1-888-629-2227.